SPATULA Stainless Steel
SMC-20188
Cat. No. | Description |
SMC-20188 | SPATULA Stainless Steel (Spoon Type) |
SMC-20188/1 | 6”/150 MM , Routine Quality |
SMC-20188/2 | 8”/200 MM, Routine Quality |
SMC-20188/3 | 6”/150 MM, Heavy Quality |
SMC-20188/4 | 8”/200 MM, Heavy Quality |
SMC-20188/5 | 10”/250 MM, Heavy Quality |
SMC-20188/6 | 12”/300 MM, Heavy Quality |
SMC-20188/7 | 8”/200 MM, Semi Micro |
SPECIMENTS IN PLASTIC JAR
SMC-40550
SMC-40550 | SPECIMENTS IN PLASTIC JAR |
SMC-40550/1 | ZOOLOGY SPECIMENS : Sponge, Starfish, Sea Urchin, Snail, Slug, Pila, Unio, Sepia Cuttle Fish, Loligo, Jelly Fish, Cypris, Housefly, Butterfly, Beetle, Cockroach, Spider, Termite, Mosquito, Bed Bug, Wasp, Locust, Grasshopper, Dragon Fly, Sea Anemone, Lever Fluke, Ascaris, Earthworm, Leech, Prawn, Labeo Rohita, Coral, Obelia, Nereis. |
SMC-40550/2 | BOTANY SPECIMENS : Mushroom, Selaginella, Marselia, Riccia, Opuntia, Cuscuta, Acacia Arabia, Vallisnaria, Hydrilla, Eichornia, Cycas Male Cone, Cycas Female Cone, Sunflower, Bryophllum, Root Nodule, Asparagus, Drosera, Rhi zopus, Lichen, Funar ia, Marchantia, Fern, Pinus Cone, Red Root of Sugar Cane, White Root of Crucifera, Late Blight of Potato, Blast of Rice |
SMC-40550/3 | LIFE HISTORY OF SPECIMEN IN PLASTIC JAR L.H.Butter Fly, House Fl y, Honey Bee, Mosqui to, Cockroach |
SPECTROMETER ADVANCED
PHY-00678
Stable Heavy cast-iron base, The main scale (diameter 150 mm ) is divided 0 to 360°and fixed to a table that also holds the telescope. There are two verniers reading up to 1 minute of arc, located 180° apart at opposite sides of the main scale. Both vernier are visible through two protective acrylic windows. Telescope Mounted on a movable pillar, the telescope has a fine adjustment screw, locking screw and axis adjustment. Achromatic objective of focal length 178 mm. Rams den eye-piece 15 X with cross-line graticule. With rack & pinion focusing. Collimator has achromatic objective of focal length 178 mm. Rack & pinion focusing. Adjustable slit, length 6 mm , is made of stainless steel.
Prism Table Marked with grooved lines to assist positioning of prism in relation to leveling screws. Has interchangeable clamping units for prism and diffraction grating. Packed in wooden case.